Sports Home | Christ College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 7 | 1 | 4 | 21 | 14 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Lost 1-2 | Friendly | Details | |
15:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
16:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Won 2-0 | Friendly | Details | |
14:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Llandovery College![]() ![]() | Post - | Friendly | Details | ![]() |
16:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Draw 2-2 | Details | ||
tbc Friday 15 Oct 2021 | Home ![]() | South Powys County Tournament | Post - | County | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Llandovery College![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
15:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Won 3-2 | Friendly | Details | |
16:00 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Won 5-2 | Friendly | Details | |
18:00 Wednesday 17 Nov 2021 | Home ![]() | Brecon Hockey Club | Won 2-0 | Friendly | Details | ![]() | |
14:15 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Lost 0-1 | Friendly | Details | |
15:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | tbc - | Friendly | Details | ![]() |
14:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Lost 0-2 | Details | ||
17:00 Thursday 27 Jan 2022 | Home ![]() | ![]() ![]() | Llandovery College![]() ![]() | tbc - | Details | ![]() | |
14:00 Saturday 29 Jan 2022 | Home ![]() | OBA | tbc - | Details | ![]() | ||
14:00 Saturday 29 Jan 2022 | Home ![]() | Old Breconians Association | tbc - | Friendly | Details | ![]() | |
14:45 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Canc - | Details | ||
14:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Cheltenham Ladies' College![]() ![]() | Lost 0-0 | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Senior Girls First Team 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Senior Girls First Team 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078946