Sports Home | Christ College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
26 | 25 | 1 | 0 | 936 | 176 | 760 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 01 Sep 2021 | Home ![]() | ![]() ![]() | Bridgend College![]() ![]() | Won 52 - 0 | Pre-Season | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Gower College Swansea![]() ![]() | Post - | Pre-Season | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Ysgol Dyffryn Aman, Amman Valley School![]() ![]() | Won 59 - 0 | Pre-Season | Details | ![]() |
15:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Ysgol Gyfun Bro Morgannwg![]() ![]() | Won 52 - 0 | League | Details | ![]() |
15:45 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Ysgol Gyfun Gymraeg Bro Edern Boys-U16A![]() ![]() | Won 50 - 0 | League | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Ysgol Gyfun Plasmawr![]() ![]() | Won 54 - 10 | League | Details | ![]() |
11:30 Saturday 16 Oct 2021 | Home ![]() | Llandovery College Boys-U18B![]() | Won 19 - 15 | Friendly | Details | ![]() | |
14:45 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Bishop of Llandaff High School![]() ![]() | Won 50 - 0 | League | Details | ![]() |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Won 35 - 0 | Triangular | Details | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 5 - 0 | Triangular | Details | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Stanwell School![]() ![]() | Won 14 - 3 | League | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Bassaleg School![]() ![]() | Won 44 - 12 | League | Details | ![]() |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Crawshay's Welsh RFC![]() ![]() | Won 20 - 7 | Classic Clash | Details | ![]() |
12:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Draw 5 - 5 | Friendly | Details | |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Llanishen High School![]() ![]() | Won 53 - 0 | League | Details | ![]() |
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 24 - 3 | Friendly | Details | ![]() |
15:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Treorchy Comprehensive School![]() ![]() | Won 17 - 13 | League | Details | ![]() |
18:00 Wednesday 08 Dec 2021 | Neutral ![]() | ![]() ![]() | The Oratory School![]() ![]() | Won 22 - 0 | Memorial | Details | ![]() |
tbc Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Bridgend College![]() ![]() | Won 38 - 17 | Friendly | Details | ![]() |
14:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Canc - | Development game | Details | ![]() |
15:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Bishop of Llandaff High School![]() ![]() | Won 64 - 10 | WRU Cup Rd 1 | Details | ![]() |
14:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() ![]() | Newport High School![]() ![]() | Won 52 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Cardiff High School![]() ![]() | Won 52 - 0 | League | Details | ![]() |
14:15 Saturday 12 Feb 2022 | Neutral ![]() | ![]() ![]() | Canford School![]() ![]() | Won 31 - 19 | Development fixture | Details | |
15:15 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Llanishen High School![]() ![]() | Won 32 - 3 | WRU Cup Rd 2 | Details | ![]() |
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U18M![]() ![]() | Won 32 - 28 | Development Fixture | Details | |
15:45 Wednesday 16 Mar 2022 | tbc | ![]() ![]() | Treorchy Comprehensive School![]() ![]() | Won 24 - 19 | WRU Cup Qtr Final | Details | ![]() |
14:30 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() ![]() | Coleg Sir Gar![]() ![]() | Won 36 - 0 | WRU Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
20 | 19 | 1 | 0 | 669 | 144 | 525 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Ysgol Gyfun Bro Morgannwg![]() ![]() | Won 52 - 0 | League | Details | ![]() |
15:45 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Ysgol Gyfun Gymraeg Bro Edern Boys-U16A![]() ![]() | Won 50 - 0 | League | Details | ![]() |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Ysgol Gyfun Plasmawr![]() ![]() | Won 54 - 10 | League | Details | ![]() |
11:30 Saturday 16 Oct 2021 | Home ![]() | Llandovery College Boys-U18B![]() | Won 19 - 15 | Friendly | Details | ![]() | |
14:45 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Bishop of Llandaff High School![]() ![]() | Won 50 - 0 | League | Details | ![]() |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | The King's School, Gloucester![]() ![]() | Won 35 - 0 | Triangular | Details | |
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 5 - 0 | Triangular | Details | |
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Stanwell School![]() ![]() | Won 14 - 3 | League | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Bassaleg School![]() ![]() | Won 44 - 12 | League | Details | ![]() |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Crawshay's Welsh RFC![]() ![]() | Won 20 - 7 | Classic Clash | Details | ![]() |
12:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Draw 5 - 5 | Friendly | Details | |
14:00 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Llanishen High School![]() ![]() | Won 53 - 0 | League | Details | ![]() |
14:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Won 24 - 3 | Friendly | Details | ![]() |
15:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Treorchy Comprehensive School![]() ![]() | Won 17 - 13 | League | Details | ![]() |
18:00 Wednesday 08 Dec 2021 | Neutral ![]() | ![]() ![]() | The Oratory School![]() ![]() | Won 22 - 0 | Memorial | Details | ![]() |
tbc Wednesday 12 Jan 2022 | Away ![]() | ![]() ![]() | Bridgend College![]() ![]() | Won 38 - 17 | Friendly | Details | ![]() |
14:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Sherborne School![]() ![]() | Canc - | Development game | Details | ![]() |
14:00 Wednesday 02 Feb 2022 | Neutral ![]() | ![]() ![]() | Newport High School![]() ![]() | Won 52 - 12 | Friendly | Details | ![]() |
14:30 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Cardiff High School![]() ![]() | Won 52 - 0 | League | Details | ![]() |
14:15 Saturday 12 Feb 2022 | Neutral ![]() | ![]() ![]() | Canford School![]() ![]() | Won 31 - 19 | Development fixture | Details | |
14:30 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Harrow School Boys-U18M![]() ![]() | Won 32 - 28 | Development Fixture | Details | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 156 | 32 | 124 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Bishop of Llandaff High School![]() ![]() | Won 64 - 10 | WRU Cup Rd 1 | Details | ![]() |
15:15 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Llanishen High School![]() ![]() | Won 32 - 3 | WRU Cup Rd 2 | Details | ![]() |
15:45 Wednesday 16 Mar 2022 | tbc | ![]() ![]() | Treorchy Comprehensive School![]() ![]() | Won 24 - 19 | WRU Cup Qtr Final | Details | ![]() |
14:30 Wednesday 30 Mar 2022 | Neutral ![]() | ![]() ![]() | Coleg Sir Gar![]() ![]() | Won 36 - 0 | WRU Cup Semi-Final | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 111 | 0 | 111 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 01 Sep 2021 | Home ![]() | ![]() ![]() | Bridgend College![]() ![]() | Won 52 - 0 | Pre-Season | Details | ![]() |
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Gower College Swansea![]() ![]() | Post - | Pre-Season | Details | ![]() |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Ysgol Dyffryn Aman, Amman Valley School![]() ![]() | Won 59 - 0 | Pre-Season | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1125690