Sports Home | Christ College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 2 | 1 | 5 | 7 | 38 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 17 Sep 2022 | Home ![]() | ![]() ![]() | The Downs Malvern![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:30 Wednesday 21 Sep 2022 | Home ![]() | ![]() ![]() | Ysgol Gyfun Garth Olwg![]() ![]() | Draw 0 - 0 | Details | ||
13:00 Saturday 01 Oct 2022 | Home ![]() | ![]() ![]() | Hereford Cathedral School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
14:30 Wednesday 05 Oct 2022 | Away ![]() | ![]() ![]() | Lucton School![]() ![]() | Post - | Details | ![]() | |
11:00 Saturday 08 Oct 2022 | Away ![]() | ![]() ![]() | Mount Kelly![]() ![]() | w/d - | Details | ||
14:30 Wednesday 12 Oct 2022 | Home ![]() | ![]() | Ysgol Bro Dinefwr![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 12 Nov 2022 | Home ![]() | ![]() ![]() | Haberdashers' Monmouth Schools![]() ![]() | Lost 0 - 0 | Details | ||
14:30 Wednesday 16 Nov 2022 | Home ![]() | ![]() ![]() | Llandovery College![]() ![]() | Lost 7 - 38 | Friendly | Details | |
14:30 Saturday 19 Nov 2022 | Away ![]() | ![]() ![]() | Cathedral School, Llandaff![]() ![]() | Lost 0 - 0 | Details | ||
14:30 Wednesday 30 Nov 2022 | Home ![]() | ![]() ![]() | Ysgol Gyfun Bro Morgannwg![]() ![]() | Lost 0 - 0 | Details | ![]() | |
14:00 Saturday 03 Dec 2022 | Home ![]() | ![]() ![]() | The King's School, Worcester![]() ![]() | Won 0 - 0 | Details | ||
10:45 Saturday 10 Dec 2022 | Away ![]() | ![]() ![]() | Dean Close Preparatory School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1290104